Dear students,
Your internal scores are published in this page. You can view your consolidated internal scores by clicking below the respective semesters.
Undergraduate courses 2022-23
I Year (UG 2022-25) |
II Year (UG 2021-24) |
III Year UG 2020-23 |
||||
Programmes | Semester1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
BA Arabic | Click here | Click here | Click here | Click here | Click here | Click here |
BA Malayalam | Click here | Click here | Click here | Click here | Click here | Click here |
B.Com | Click here | Click here | Click here | Click here | Click here | Click here |
B.Sc. Maths | Click here | Click here | Click here | Click here | Click here | Click here |
B.Sc. Physics | Click here | Click here | Click here | Click here | Click here | Click here |
Post graduate courses 2022-23
I Year (PG 2022-24) |
II Year (PG 2021-23) |
|||
Programme | Semester1 | Semester 2 | Semester 3 | Semester 4 |
MA Arabic | Click here | Click here | Click here | Click here |
MA Malayalam | Click here | Click here | Click here | Click here |
M.Com | Click here | Click here | Click here | Click here |
M.Sc. Maths | Click here | Click here | Click here | Click here |
Integrated Post graduate courses 2022-23
I Year (PG 2022-27) |
II Year (PG 2021-26) |
III Year (PG 2020-25) |
||||
Programme | Semester1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
IP English | Click here | Click here | Click here | Click here | Click here | Click here |